| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1171-6ss |
| Change | +1-6 (+0.15%) |
| Open | 1168-0 |
| High | 1173-2 |
| Low | 1159-4 |
| Previous | 1170-0 |
| Time | 04/17/26 |
| 52 Week Range | 1046-0 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1168-1 |
| First Support | 1163-1 |
| Second Support | 1154-3 |
| First Resistance | 1176-7 |
| Second Resistance | 1181-7 |


