| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1069-0ss |
| Change | -4-0 (-0.37%) |
| Open | 0-0 |
| High | 1069-0 |
| Low | 1069-0 |
| Previous | 1073-0 |
| Time | 12/16/25 |
| 52 Week Range | 1069-0 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1069-0 |
| First Support | 1069-0 |
| Second Support | 1069-0 |
| First Resistance | 1069-0 |
| Second Resistance | 1069-0 |


