Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 438-4 -1-2 06:29
Corn (E) May 26 446-6 -1-0 06:29
Wheat (E) Mar 26 516-4 -4-2 06:29
Wheat (E) May 26 525-6 -3-2 06:29
KC Wheat (E) Mar 26 509-0 -3-0 06:29
KC Wheat (E) May 26 521-4 -2-6 06:28
MG Wheat Mar 26 5.6875 unch 06:07
MG Wheat May 26 5.7850 +0.0025 02:25
Soybeans (E) Jan 26 1071-6 unch 06:29
Soybeans (E) Mar 26 1081-4 +0-2 06:28
Soy Meal (E) Jan 26 305.9 +2.4 06:29
Soy Meal (E) Mar 26 309.3 +2.7 06:29
Soy Oil (E) Jan 26 48.91 -0.57 06:29
Soy Oil (E) Mar 26 49.46 -0.55 06:29
Oats (E) Mar 26 282-2 +1-2 02:01
Oats (E) May 26 292-0 +2-2 12/15/25
Rice (E) Jan 26 9.715 -0.035 12/15/25
Rice (E) Mar 26 10.000 -0.020 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:39:51 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website