Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 448-6s +0-2 04/17/26
Corn (E) Jul 26 457-4s -0-2 04/17/26
Wheat (E) May 26 591-2s -7-2 04/17/26
Wheat (E) Jul 26 599-2s -7-2 04/17/26
KC Wheat (E) May 26 636-6s -6-0 04/17/26
KC Wheat (E) Jul 26 650-0s -5-0 04/17/26
MG Wheat May 26 6.5325s +0.0150 04/17/26
MG Wheat Jul 26 6.7025s +0.0325 04/17/26
Soybeans (E) May 26 1167-2s +3-4 04/17/26
Soybeans (E) Jul 26 1183-0s +2-4 04/17/26
Soy Meal (E) May 26 331.8s -0.9 04/17/26
Soy Meal (E) Jul 26 327.2s -0.9 04/17/26
Soy Oil (E) May 26 68.16s -1.17 04/17/26
Soy Oil (E) Jul 26 67.91s -1.14 04/17/26
Oats (E) May 26 331-4s -14-4 04/17/26
Oats (E) Jul 26 340-2s -12-0 04/17/26
Rice (E) May 26 11.100s +0.265 04/17/26
Rice (E) Jul 26 11.425s +0.255 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:34:46 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website