Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 412-4 -0-4 07:25
Corn (E) Mar 26 428-2 -1-0 07:25
Wheat (E) Dec 25 496-4 -3-6 07:26
Wheat (E) Mar 26 513-4 -3-2 07:26
KC Wheat (E) Dec 25 485-2 -3-2 07:26
KC Wheat (E) Mar 26 506-0 -3-2 07:26
MG Wheat Dec 25 5.5175 -0.0175 07:19
MG Wheat Mar 26 5.7025 -0.0325 10/14/25
Soybeans (E) Nov 25 1004-4 -2-0 07:26
Soybeans (E) Jan 26 1023-6 -0-4 07:27
Soy Meal (E) Dec 25 274.2 -0.1 07:26
Soy Meal (E) Jan 26 278.1 -0.1 07:26
Soy Oil (E) Dec 25 50.87 +0.30 07:27
Soy Oil (E) Jan 26 51.20 +0.29 07:27
Oats (E) Dec 25 292-4 -3-6 06:48
Oats (E) Mar 26 314-4 -3-4 02:53
Rice (E) Nov 25 10.715 -0.010 10/14/25
Rice (E) Jan 26 10.965 -0.065 10/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:37:05 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website